| Brändid | HITACHI |
| Display | LED |
| Format | 55" |
| Wireless | Jah |
| Color / Mono | Mono |
| Connection | USB |
| Duplex | Jah |
| E-print | Ei |
| Format | A4 |
| Network | Jah |
| Trükikiirus B/W A4 | 33 |
| Trükikvaliteet | 1200 x 1200 dpi |
| Trükitehnoloogia | LED |
| Wireless | Ei |
| Brändid | OKI |
| Brändid | HITACHI |
| Display | LED |
| Format | 50" |
| Wireless | Jah |
| Brändid | HITACHI |
| Display | LED |
| Format | 43" |
| Wireless | Jah |
| Brändid | HITACHI |
| Display | LED |
| Format | 32" |
| Wireless | Jah |
| Brändid | DAHUA |
| Display | LED |
| Format | 75" |
| Wireless | Jah |
| Brändid | DAHUA |
| Display | LED |
| Format | 65" |
| Wireless | Jah |
| Brändid | DAHUA |
| Display | LED |
| Format | 55" |
| Wireless | Jah |
| Brändid | DAHUA |
| Display | LED |
| Format | 50" |
| Wireless | Jah |
| Brändid | DAHUA |
| Display | LED |
| Format | 43" |
| Wireless | Jah |
| Brändid | DAHUA |
| Display | LED |
| Format | 32" |
| Wireless | Jah |
| Brändid | LG |
| Display | LED |
| Format | 83" |
| Wireless | Jah |
| Brändid | LG |
| Display | LED |
| Format | 65" |
| Wireless | Jah |
| Brändid | LG |
| Display | LED |
| Format | 65" |
| Wireless | Jah |
| Brändid | LG |
| Display | LED |
| Format | 65" |
| Wireless | Jah |
| Brändid | LG |
| Display | LED |
| Format | 55" |
| Wireless | Jah |
| Brändid | LG |
| Display | LED |
| Format | 50" |
| Wireless | Jah |
| Brändid | LG |
| Display | LED |
| Format | 43" |
| Wireless | Jah |
Monitor DELL 40″ 210-AYJF, Curved
Ühildub: https://www.dell.com/en-us/shop/accessories?showMessage=1
Panel IPS, 16:9 5120x2160, 60Hz
| Brändid | DELL |
| Display | LED |
| Format | 40" |
Monitor DELL 23,8″ 210-BEJD
Ühildub: https://www.dell.com/en-ie/shop/dell-24-monitor-e2423h/apd/210-bejd/monitors-monitor-accessories
Panel VA, 16:9 1920x1080, 60Hz
| Brändid | DELL |
| Display | LED |
| Format | 23.8" |
| Brändid | LG |
| Display | LED |
| Format | 21.45" |
Monitor DAHUA 19,5″ LM19-A200
Ühildub: https://display.dahuasecurity.com/business/en
Panel TN, 16:9 1600x900 60Hz
| Brändid | DAHUA |
| Display | LED |
| Format | 19,5" |
Monitor Samsung LS32C390EAUXEN, 32″, Curved
Ühildub: https://www.samsung.com/ee/
Panel VA, 16:9 1920x1080 75Hz
| Brändid | Samsung |
| Display | LED |
| Format | 32" |
Monitor Samsung LS27C390EAUXEN, 27″, Curved
Ühildub: https://www.samsung.com/ee/
Panel VA, 16:9 1920x1080 75Hz
| Brändid | Samsung |
| Display | LED |
| Format | 27" |
Monitor Samsung LLF27T450FQRXEN, 27″, Gaming
Ühildub: https://www.samsung.com/ee/
IPS 16:9 1920x1080 75Hz
| Brändid | Samsung |
| Display | LED |
| Format | 27" |
Monitor Samsung LF24T450FZUXEN, 24″, Business
Ühildub: https://www.samsung.com/ee/
IPS 16:9 1920x1080 75Hz
| Brändid | Samsung |
| Display | LED |
| Format | 24" |
| Brändid | HP |
| Color / Mono | Mono |
| Connection | USB |
| Format | A4 |
| Copying | Jah |
| Trükitehnoloogia | Laser |
| Scanning | Jah |
| Duplex | Jah |
| Skanneerimise kvaliteet | 1200 x 1200 dpi |
| Network | Jah |
| Wireless | Jah |
| Brändid | HP |
| Color / Mono | Mono |
| Connection | USB |
| Trükikiirus B/W A4 | 40 |
| Trükikvaliteet | 1200 x 1200 dpi |
| Format | A4 |
| Network | Jah |
| Trükitehnoloogia | Laser |
| Duplex | Jah |
| Wireless | Jah |
| Brändid | HP |
| Color / Mono | Mono |
| Connection | USB |
| Trükikiirus B/W A4 | 40 |
| Trükikvaliteet | 1200 x 1200 dpi |
| Format | A4 |
| Network | Jah |
| Trükitehnoloogia | Laser |
| Duplex | Jah |
| Brändid | HP |
| Color / Mono | Mono |
| Connection | USB |
| Trükikiirus B/W A4 | 40 |
| Trükikvaliteet | 1200 x 1200 dpi |
| Format | A4 |
| Copying | Jah |
| Trükitehnoloogia | Laser |
| Scanning | Jah |
| Duplex | Jah |
| Wireless | Jah |
| Skanneerimise kvaliteet | 1200 x 1200 dpi |
| Network | Jah |

